Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | AQUA PURE |
Purity | 60% |
Usage/Application | Disinfecting of Industrial Residue and Pool Cleaning |
Grade Standard | Technical Grade |
Packaging Type | Plastic Box |
Moisture | 0.23% |
Strength | 0.5 gm- 500 mg |
Effective Chlorine | 90.16% |
With our firm commitment to quality, we are engaged in offering a wide range of Chlorine Tablet to meet the demands of our clients. These tablets are extensively used for Disinfecting of Industrial Residue and Pool Cleaning. These are widely used in rural areas. These tablets are offered at most affordable rates.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 500 TONNE |
Purity % | >99% |
Packaging Details | Other |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | cacl2 |
HS Code | 28272000 |
Shelf life | 365 days |
Molecular Weight | 110.98 |
Density | 2.15 |
Melting Point | 772- 775 .c |
Boiling Point | 1935.c |
Product Details:
Minimum Order Quantity | 45 kg |
Usage/Application | Water Treatment |
Grade Standard | Industrial Grade |
Packaging Size | 45 kg |
Form | Powder |
Packaging Type | Drum |
Physical State | Powder |
Density | 2.35 g/cm3 |
Melting Point | 100 Deg C |
Boiling Point | 175 Deg C |
Solubility | Soluble in Alcohol,Water |
Molar Mass | 142.98 g/mol |
Additional Information:
Product Details:
Packaging Type | Box |
Usage/Application | Clinical |
Dose | 2000 lts |
Product Type | Finished Product |
Brand | aqua pure |
Country of Origin | Made in India |
Product Details:
Physical State | Liquid |
Usage/Application | Textile Industry, Rubber Industry, Pigment Industry |
Grade Standard | Bio-Tech Grade |
Packaging Type | HDPE Barrel |
Packaging Size | 50 kg |
pH Value | 3-6 |
Purity | 99% |